Boys Soccer - Game Statistics

Wednesday, September 4, 2024

  West Union
 
1
   Eastern
 
2


West Union
Offense G A PTS SH SH% SOG SOG%
Logan Caldwell (Jr) 0 0 0 2 0.000 2 1.000
Brylee Mills (Jr) 0 0 0 1 0.000 1 1.000
Liam Newland (Fr) 0 1 1 0 0.000 0 0.000
Tyren Pennington (Fr) 1 0 2 1 1.000 1 1.000
James Smith (Sr) 0 0 0 3 0.000 3 1.000
Team 1 1 3 7 0.143 7 1.000

Defense GA SV SV% SHO  
Brylee Mills (Jr) 2 4 0.667 0.0  
Team 2 4 0.667 0.0  


Eastern
Offense G A PTS SH SH% SOG SOG%
Ayden Baldwin (Sr) 0 0 0 0 0.000 0 0.000
Noah Cenci (So) 0 0 0 0 0.000 0 0.000
Kayne Dotson (So) 0 0 0 3 0.000 3 1.000
Cole Fender (Sr) 0 0 0 1 0.000 1 1.000
Hunter Gould (Jr) 0 0 0 4 0.000 2 0.500
Samuel Kirk (Jr) 0 0 0 0 0.000 0 0.000
Will Litzinger (Fr) 0 0 0 0 0.000 0 0.000
Salvador Olmos (Fr) 0 0 0 0 0.000 0 0.000
Samuel Ramer (So) 0 0 0 0 0.000 0 0.000
Jayse Riggs (So) 1 0 2 4 0.250 2 0.500
Noah Shuemake (Sr) 1 0 2 4 0.250 3 0.750
Deven Walters (So) 0 0 0 0 0.000 0 0.000
Luke West (Sr) 0 1 1 0 0.000 0 0.000
Preston West (Jr) 0 1 1 0 0.000 0 0.000
Team 2 2 6 16 0.125 11 0.688

Defense GA SV SV% SHO  
Maxwell Casteel (Jr) 0 0 0.000 0.0  
Chase Pinkerton (So) 1 6 0.857 0.0  
Team 1 6 0.857 0.0