Boys Soccer - Game Statistics

Friday, September 13, 2024

  Peebles
 
2
   Eastern
 
2


Peebles
Offense G A PTS SH SH% SOG SOG%
Hayden Browning (Sr) 0 0 0 0 0.000 0 0.000
Anakin Davis-Steward (Sr) 0 0 0 0 0.000 0 0.000
Connor Gross (So) 1 1 3 0 0.000 0 0.000
Braden Mccann (Sr) 0 0 0 0 0.000 0 0.000
Damian McCann (Sr) 0 0 0 0 0.000 0 0.000
Carson Puckett (Sr) 0 0 0 0 0.000 0 0.000
Grant Robertson (Sr) 0 1 1 0 0.000 0 0.000
Paxton Ryan (Jr) 0 0 0 0 0.000 0 0.000
Alexavier Scott (Sr) 0 0 0 0 0.000 0 0.000
Garrett Shiveley (Sr) 0 0 0 0 0.000 0 0.000
Chase Shoemaker (So) 0 0 0 0 0.000 0 0.000
Colyn Sims (Jr) 1 0 2 0 0.000 0 0.000
Wyatt Stepp (Jr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Chase Shoemaker (So) 2 10 0.833 0.0  
Team 2 10 0.833 0.0  


Eastern
Offense G A PTS SH SH% SOG SOG%
Noah Cenci (So) 0 0 0 0 0.000 0 0.000
Kayne Dotson (So) 0 0 0 1 0.000 0 0.000
Henry Foebar (So) 0 0 0 1 0.000 0 0.000
Hunter Gould (Jr) 0 0 0 1 0.000 1 1.000
Samuel Kirk (Jr) 0 0 0 0 0.000 0 0.000
Will Litzinger (Fr) 0 0 0 0 0.000 0 0.000
Salvador Olmos (Fr) 0 0 0 1 0.000 0 0.000
Trystyn Perkins (Sr) 1 0 2 2 0.500 1 0.500
Samuel Ramer (So) 0 0 0 0 0.000 0 0.000
Jayse Riggs (So) 1 0 2 3 0.333 1 0.333
Noah Shuemake (Sr) 0 0 0 4 0.000 3 0.750
Luke West (Sr) 0 0 0 0 0.000 0 0.000
Preston West (Jr) 0 1 1 0 0.000 0 0.000
Cayden Wills (Jr) 0 0 0 0 0.000 0 0.000
Team 2 1 5 13 0.154 6 0.462

Defense GA SV SV% SHO  
Maxwell Casteel (Jr) 0 0 0.000 0.0  
Chase Pinkerton (So) 2 7 0.778 0.0  
Team 2 7 0.778 0.0