Boys Soccer - Game Statistics

Monday, September 30, 2024

Hillsboro
 
7
   Eastern
 
2


Hillsboro
No stats available


Eastern
Offense G A PTS SH SH% SOG SOG%
Ayden Baldwin (Sr) 0 0 0 0 0.000 0 0.000
Noah Cenci (So) 0 0 0 0 0.000 0 0.000
Kayne Dotson (So) 0 0 0 0 0.000 0 0.000
Henry Foebar (So) 0 0 0 0 0.000 0 0.000
Hunter Gould (Jr) 0 0 0 1 0.000 1 1.000
Samuel Kirk (Jr) 0 0 0 0 0.000 0 0.000
Will Litzinger (Fr) 0 0 0 0 0.000 0 0.000
Salvador Olmos (Fr) 0 0 0 0 0.000 0 0.000
Trystyn Perkins (Sr) 0 0 0 1 0.000 0 0.000
Jayse Riggs (So) 0 0 0 3 0.000 2 0.667
Noah Shuemake (Sr) 2 0 4 5 0.400 3 0.600
Deven Walters (So) 0 0 0 0 0.000 0 0.000
Luke West (Sr) 0 0 0 0 0.000 0 0.000
Cayden Wills (Jr) 0 1 1 0 0.000 0 0.000
Team 2 1 5 10 0.200 6 0.600

Defense GA SV SV% SHO  
Maxwell Casteel (Jr) 7 9 0.563 0.0  
Team 7 9 0.563 0.0