Boys Soccer - Game Statistics

Saturday, August 17, 2024

Minford
 
3
   Lynchburg-Clay
 
4


Minford
No stats available


Lynchburg-Clay
Offense G A PTS SH SH% SOG SOG%
Austin Bell (Sr) 1 0 2 0 0.000 0 0.000
Noah Bitzer (Sr) 1 0 2 0 0.000 0 0.000
Josiah Burns (Sr) 1 1 3 0 0.000 0 0.000
Elam Faust (Jr) 1 0 2 0 0.000 0 0.000
Braedon West (Sr) 0 1 1 0 0.000 0 0.000
Team 4 2 10 0 0.000 0 0.000

Defense GA SV SV% SHO  
Isaac Eyre (Sr) 3 3 0.500 0.0  
Team 3 3 0.500 0.0