Boys Soccer - Game Statistics

Monday, August 26, 2024

  Lynchburg-Clay
 
11
   Ripley
 
0


Lynchburg-Clay
Offense G A PTS SH SH% SOG SOG%
Austin Bell (Sr) 4 0 8 0 0.000 0 0.000
Cody Bell (Sr) 0 1 1 0 0.000 0 0.000
Noah Bitzer (Sr) 0 2 2 0 0.000 0 0.000
Josiah Burns (Sr) 2 0 4 0 0.000 0 0.000
Elam Faust (Jr) 0 1 1 0 0.000 0 0.000
Mason Fisher (So) 2 0 4 0 0.000 0 0.000
Harley Lewis (Fr) 0 1 1 0 0.000 0 0.000
Wyatt Osborn (Jr) 0 2 2 0 0.000 0 0.000
Aric Slack (So) 1 0 2 0 0.000 0 0.000
Alexander VanFleet (So) 1 0 2 0 0.000 0 0.000
Braedon West (Sr) 1 0 2 0 0.000 0 0.000
Team 11 7 29 0 0.000 0 0.000

Defense GA SV SV% SHO  
Isaac Eyre (Sr) 0 2 1.000 1.0  
Team 0 2 1.000 1.0  


Ripley
Offense G A PTS SH SH% SOG SOG%
Ian Young (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Ian Young (Jr) 0 9 1.000 0.0  
Team 0 9 1.000 0.0