Boys Soccer - Game Statistics

Wednesday, September 18, 2024

  Peebles
 
0
   Lynchburg-Clay
 
6


Peebles
Offense G A PTS SH SH% SOG SOG%
Hayden Browning (Sr) 0 0 0 0 0.000 0 0.000
Anakin Davis-Steward (Sr) 0 0 0 0 0.000 0 0.000
Connor Gross (So) 0 0 0 0 0.000 0 0.000
Braden Mccann (Sr) 0 0 0 0 0.000 0 0.000
Damian McCann (Sr) 0 0 0 0 0.000 0 0.000
Carson Puckett (Sr) 0 0 0 0 0.000 0 0.000
Grant Robertson (Sr) 0 0 0 0 0.000 0 0.000
Paxton Ryan (Jr) 0 0 0 0 0.000 0 0.000
Alexavier Scott (Sr) 0 0 0 0 0.000 0 0.000
Garrett Shiveley (Sr) 0 0 0 0 0.000 0 0.000
Chase Shoemaker (So) 0 0 0 0 0.000 0 0.000
Colyn Sims (Jr) 0 0 0 0 0.000 0 0.000
Wyatt Stepp (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Jack Fitzgerald (Fr) 0 0 0.000 0.0  
Chase Shoemaker (So) 6 9 0.600 0.0  
Team 6 9 0.600 0.0  


Lynchburg-Clay
Offense G A PTS SH SH% SOG SOG%
Austin Bell (Sr) 1 1 3 0 0.000 0 0.000
Cody Bell (Sr) 1 0 2 0 0.000 0 0.000
Noah Bitzer (Sr) 1 0 2 0 0.000 0 0.000
Mason Fisher (So) 0 2 2 0 0.000 0 0.000
Alexander VanFleet (So) 1 1 3 0 0.000 0 0.000
Quinn Wells (Fr) 1 0 2 0 0.000 0 0.000
Braedon West (Sr) 1 0 2 0 0.000 0 0.000
Team 6 4 16 0 0.000 0 0.000

Defense GA SV SV% SHO  
Isaac Eyre (Sr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0