Boys Soccer - Game Statistics
Saturday, September 28, 2024
|
|
Lynchburg-Clay | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Cody Bell (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Mason Fisher (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Harley Lewis (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Braedon West (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Isaac Eyre (Sr) | 2 | 6 | 0.750 | 0.0 | |
Team | 2 | 6 | 0.750 | 0.0 |
Unioto |
---|
No stats available |