Girls Soccer - Game Statistics

Monday, August 19, 2024

  Lynchburg-Clay
 
4
 Hillsboro
 
0


Lynchburg-Clay
Offense G A PTS SH SH% SOG SOG%
Audrey Barry (Jr) 0 0 0 1 0.000 0 0.000
Addie Cordrey (So) 0 1 1 1 0.000 0 0.000
Lily Layne (Fr) 1 0 2 1 1.000 0 0.000
Jayden Maxfield (Sr) 0 0 0 1 0.000 0 0.000
Reese Ruble (Jr) 0 1 1 0 0.000 0 0.000
Aubrey Slack (Sr) 2 0 4 5 0.400 0 0.000
Miranda Smith (Sr) 0 0 0 2 0.000 0 0.000
Willow Smith (So) 0 0 0 1 0.000 0 0.000
Allie Waits (Sr) 0 0 0 3 0.000 0 0.000
Haidyn Wolfe (Sr) 0 0 0 1 0.000 0 0.000
Team 3 2 8 16 0.188 0 0.000

Defense GA SV SV% SHO  
Caitlyn Collins (Jr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0  


Hillsboro
No stats available