Girls Soccer - Game Statistics

Monday, August 26, 2024

  Lynchburg-Clay
 
9
   Ripley
 
0


Lynchburg-Clay
Offense G A PTS SH SH% SOG SOG%
Savannah Bell (So) 0 0 0 1 0.000 0 0.000
Caitlyn Collins (Jr) 1 0 2 4 0.250 0 0.000
Addie Cordrey (So) 2 1 5 4 0.500 0 0.000
Addie Downing (Sr) 0 0 0 1 0.000 0 0.000
Jayden Maxfield (Sr) 0 0 0 1 0.000 0 0.000
Sophia Michael (Jr) 0 0 0 1 0.000 0 0.000
Reese Ruble (Jr) 0 1 1 0 0.000 0 0.000
Aubrey Slack (Sr) 1 1 3 5 0.200 0 0.000
Miranda Smith (Sr) 2 2 6 6 0.333 0 0.000
Willow Smith (So) 0 0 0 2 0.000 0 0.000
Olivia Van Fleet (Sr) 1 0 2 1 1.000 0 0.000
Allie Waits (Sr) 0 0 0 0 0.000 0 0.000
Caraline West (So) 1 0 2 2 0.500 0 0.000
Haidyn Wolfe (Sr) 1 0 2 1 1.000 0 0.000
Team 9 5 23 29 0.310 0 0.000

Defense GA SV SV% SHO  
Caitlyn Collins (Jr) 0 0 0.000 0.0  
Allie Waits (Sr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0  


Ripley
Offense G A PTS SH SH% SOG SOG%
Team 0 0 0 0 0 0 0

Defense GA SV SV% SHO  
Callie Fultz (Jr) 0 12 1.000 0.0  
Team 0 12 1.000 0.0