
Boys Soccer - Game Statistics
Friday, October 4, 2024
|
|
| Peebles | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Browning (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anakin Davis-Steward (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Gross (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braden Mccann (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Damian McCann (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Puckett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Robertson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paxton Ryan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alexavier Scott (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Garrett Shiveley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Shoemaker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colyn Sims (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wyatt Stepp (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gage Daniels (So) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
| Whiteoak | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jackson Tedford (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Wessner (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jackson Tedford (Sr) | 0 | 15 | 1.000 | 1.0 | |
| Team | 0 | 15 | 1.000 | 1.0 |
Peebles
Whiteoak