
Boys Soccer - Game Statistics
Monday, August 19, 2024
|
|
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dane Hodson (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Zane Matthews (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan McIntosh (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Zane Matthews (Sr) | 3 | 5 | 0.625 | 0.0 | |
| Team | 3 | 5 | 0.625 | 0.0 |
| Peebles | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Browning (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anakin Davis-Steward (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Gross (So) | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Braden Mccann (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Damian McCann (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Puckett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Robertson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paxton Ryan (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Alexavier Scott (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Shoemaker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colyn Sims (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wyatt Stepp (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gage Daniels (So) | 1 | 7 | 0.875 | 0.0 | |
| Jack Fitzgerald (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
Fairfield
Peebles