Boys Soccer - Game Statistics

Wednesday, October 2, 2024

  Fayetteville-Perry
 
3
   Fairfield
 
0


Fayetteville-Perry
Offense G A PTS SH SH% SOG SOG%
Hayden Coyle (So) 1 0 2 6 0.167 6 1.000
Owen Craig (So) 0 0 0 1 0.000 1 1.000
Keegan Craycraft (Jr) 1 0 2 3 0.333 3 1.000
Ryder Luncan (Jr) 1 1 3 8 0.125 8 1.000
Warren Murphy (Jr) 0 0 0 1 0.000 1 1.000
Jacob Rosselot (So) 0 0 0 6 0.000 6 1.000
Tyler Short (Jr) 0 1 1 0 0.000 0 0.000
Alex Williamson (Jr) 0 0 0 1 0.000 1 1.000
Team 3 2 8 26 0.115 26 1.000

Defense GA SV SV% SHO  
Team 0 0 0 0  


Fairfield
Offense G A PTS SH SH% SOG SOG%
Zane Matthews (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Zane Matthews (Sr) 3 10 0.769 0.0  
Team 3 10 0.769 0.0