Boys Soccer - Game Statistics

Saturday, August 24, 2024

  Peebles
 
1
 McClain
 
2


Peebles
Offense G A PTS SH SH% SOG SOG%
Hayden Browning (Sr) 0 0 0 0 0.000 0 0.000
Anakin Davis-Steward (Sr) 0 0 0 0 0.000 0 0.000
Connor Gross (So) 0 0 0 0 0.000 0 0.000
Braden Mccann (Sr) 0 1 1 0 0.000 0 0.000
Carson Puckett (Sr) 0 0 0 0 0.000 0 0.000
Grant Robertson (Sr) 0 0 0 0 0.000 0 0.000
Paxton Ryan (Jr) 0 0 0 0 0.000 0 0.000
Alexavier Scott (Sr) 0 0 0 0 0.000 0 0.000
Chase Shoemaker (So) 0 0 0 0 0.000 0 0.000
Colyn Sims (Jr) 1 0 2 0 0.000 0 0.000
Wyatt Stepp (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Jack Fitzgerald (Fr) 0 0 0.000 0.0  
Chase Shoemaker (So) 2 7 0.778 0.0  
Team 2 7 0.778 0.0  


McClain
No stats available