Boys Soccer - Game Statistics

Monday, August 26, 2024

  Peebles
 
3
   West Union
 
0


Peebles
Offense G A PTS SH SH% SOG SOG%
Hayden Browning (Sr) 0 0 0 0 0.000 0 0.000
Gage Daniels (So) 0 1 1 0 0.000 0 0.000
Anakin Davis-Steward (Sr) 0 0 0 0 0.000 0 0.000
Connor Gross (So) 3 0 6 0 0.000 0 0.000
Damian McCann (Sr) 0 1 1 0 0.000 0 0.000
Carson Puckett (Sr) 0 0 0 0 0.000 0 0.000
Grant Robertson (Sr) 0 0 0 0 0.000 0 0.000
Paxton Ryan (Jr) 0 0 0 0 0.000 0 0.000
Alexavier Scott (Sr) 0 0 0 0 0.000 0 0.000
Chase Shoemaker (So) 0 0 0 0 0.000 0 0.000
Colyn Sims (Jr) 0 0 0 0 0.000 0 0.000
Wyatt Stepp (Jr) 0 0 0 0 0.000 0 0.000
Team 3 2 8 0 0.000 0 0.000

Defense GA SV SV% SHO  
Gage Daniels (So) 0 7 1.000 1.0  
Jack Fitzgerald (Fr) 0 0 0.000 0.0  
Team 0 7 1.000 1.0  


West Union
Offense G A PTS SH SH% SOG SOG%
Logan Caldwell (Jr) 0 0 0 2 0.000 1 0.500
James Smith (Sr) 0 0 0 4 0.000 3 0.750
Team 0 0 0 6 0.000 4 0.667

Defense GA SV SV% SHO  
Brylee Mills (Jr) 3 17 0.850 0.0  
Team 3 17 0.850 0.0