Boys Soccer - Game Statistics

Monday, September 9, 2024

  North Adams
 
4
   Peebles
 
0


North Adams
Offense G A PTS SH SH% SOG SOG%
Preston Call (Jr) 1 0 2 0 0.000 0 0.000
Caleb Eldridge (Jr) 1 0 2 0 0.000 0 0.000
Beau Hesler (Jr) 1 2 4 0 0.000 0 0.000
Cameron McCann (Sr) 1 0 2 0 0.000 0 0.000
Collin Tolle (Jr) 0 1 1 0 0.000 0 0.000
Team 4 3 11 0 0.000 0 0.000

Defense GA SV SV% SHO  
Jayce Rothwell (Sr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0  


Peebles
Offense G A PTS SH SH% SOG SOG%
Hayden Browning (Sr) 0 0 0 0 0.000 0 0.000
Anakin Davis-Steward (Sr) 0 0 0 0 0.000 0 0.000
Connor Gross (So) 0 0 0 0 0.000 0 0.000
Braden Mccann (Sr) 0 0 0 0 0.000 0 0.000
Damian McCann (Sr) 0 0 0 0 0.000 0 0.000
Carson Puckett (Sr) 0 0 0 0 0.000 0 0.000
Grant Robertson (Sr) 0 0 0 0 0.000 0 0.000
Paxton Ryan (Jr) 0 0 0 0 0.000 0 0.000
Alexavier Scott (Sr) 0 0 0 0 0.000 0 0.000
Garrett Shiveley (Sr) 0 0 0 0 0.000 0 0.000
Chase Shoemaker (So) 0 0 0 0 0.000 0 0.000
Colyn Sims (Jr) 0 0 0 0 0.000 0 0.000
Wyatt Stepp (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Gage Daniels (So) 4 10 0.714 0.0  
Jack Fitzgerald (Fr) 0 0 0.000 0.0  
Chase Shoemaker (So) 0 3 1.000 0.0  
Team 4 13 0.765 0.0