Boys Soccer - Game Statistics

Monday, September 30, 2024

  Fayetteville-Perry
 
7
   Ripley
 
1


Fayetteville-Perry
Offense G A PTS SH SH% SOG SOG%
Hayden Coyle (So) 1 0 2 6 0.167 6 1.000
Owen Craig (So) 1 1 3 2 0.500 2 1.000
Keegan Craycraft (Jr) 1 1 3 2 0.500 2 1.000
Ryder Luncan (Jr) 4 0 8 3 1.333 3 1.000
Warren Murphy (Jr) 0 0 0 2 0.000 2 1.000
Jacob Rosselot (So) 0 0 0 1 0.000 1 1.000
Team 7 2 16 16 0.438 16 1.000

Defense GA SV SV% SHO  
Blake Rugenstein (Jr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0  


Ripley
Offense G A PTS SH SH% SOG SOG%
Kameron Madison (Sr) 1 0 2 0 0.000 0 0.000
Henry Trapp (Sr) 0 1 1 0 0.000 0 0.000
Ian Young (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Kameron Madison (Sr) 0 5 1.000 0.0  
Ian Young (Jr) 0 12 1.000 0.0  
Team 0 17 1.000 0.0