Boys Soccer - Game Statistics
Thursday, October 3, 2024
|
|
Fayetteville-Perry | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Owen Craig (So) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
Keegan Craycraft (Jr) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
Team | 1 | 1 | 3 | 6 | 0.167 | 6 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Blake Rugenstein (Jr) | 2 | 11 | 0.846 | 0.0 | |
Team | 2 | 11 | 0.846 | 0.0 |
Goshen High school |
---|
No stats available |