Girls Soccer - Game Statistics
Thursday, October 10, 2024
|
|
Peebles | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Hylae Shields (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Paysen Shiveley (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Hylae Shields (Jr) | 2 | 4 | 0.667 | 0.0 | |
Team | 2 | 4 | 0.667 | 0.0 |
Northwest |
---|
No stats available |