Boys Soccer - Game Statistics
Friday, August 16, 2024
|
|
North Adams | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Preston Call (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Beau Hesler (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Daulton Pence (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Jayce Rothwell (Sr) | 4 | 12 | 0.750 | 0.0 | |
Team | 4 | 12 | 0.750 | 0.0 |
Hillsboro |
---|
No stats available |