Boys Soccer - Game Statistics
Thursday, September 12, 2024
|
|
North Adams | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Preston Call (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Beau Hesler (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Jayce Rothwell (Sr) | 1 | 3 | 0.750 | 0.0 | |
Team | 1 | 3 | 0.750 | 0.0 |
Georgetown |
---|
No stats available |