Boys Soccer - Game Statistics
Thursday, October 10, 2024
|
|
North Adams | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Preston Call (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Tristan Young (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Jayce Rothwell (Sr) | 0 | 6 | 1.000 | 1.0 | |
Team | 0 | 6 | 1.000 | 1.0 |
Valley |
---|
No stats available |