
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Whiteoak | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jackson Tedford (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jackson Tedford (Sr) | 0 | 9 | 1.000 | 0.0 | |
| Team | 0 | 9 | 1.000 | 0.0 |
| Eastern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ayden Baldwin (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Cenci (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kayne Dotson (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Henry Foebar (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Gould (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Samuel Kirk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Litzinger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Salvador Olmos (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Trystyn Perkins (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Samuel Ramer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayse Riggs (So) | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Noah Shuemake (Sr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Luke West (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Preston West (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Cayden Wills (Jr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Team | 2 | 2 | 6 | 20 | 0.100 | 11 | 0.550 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Maxwell Casteel (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Whiteoak
Eastern