Boys Soccer - Game Statistics

Wednesday, October 9, 2024

  Fayetteville-Perry
 
1
   Peebles
 
0


Fayetteville-Perry
Offense G A PTS SH SH% SOG SOG%
Tyler Short (Jr) 1 0 2 2 0.500 2 1.000
Team 1 0 2 2 0.500 2 1.000

Defense GA SV SV% SHO  
Blake Rugenstein (Jr) 0 12 1.000 1.0  
Team 0 12 1.000 1.0  


Peebles
Offense G A PTS SH SH% SOG SOG%
Hayden Browning (Sr) 0 0 0 0 0.000 0 0.000
Anakin Davis-Steward (Sr) 0 0 0 0 0.000 0 0.000
Connor Gross (So) 0 0 0 0 0.000 0 0.000
Braden Mccann (Sr) 0 0 0 0 0.000 0 0.000
Damian McCann (Sr) 0 0 0 0 0.000 0 0.000
Carson Puckett (Sr) 0 0 0 0 0.000 0 0.000
Grant Robertson (Sr) 0 0 0 0 0.000 0 0.000
Paxton Ryan (Jr) 0 0 0 0 0.000 0 0.000
Alexavier Scott (Sr) 0 0 0 0 0.000 0 0.000
Garrett Shiveley (Sr) 0 0 0 0 0.000 0 0.000
Chase Shoemaker (So) 0 0 0 0 0.000 0 0.000
Colyn Sims (Jr) 0 0 0 0 0.000 0 0.000
Wyatt Stepp (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Gage Daniels (So) 1 6 0.857 0.0  
Jack Fitzgerald (Fr) 0 0 0.000 0.0  
Team 1 6 0.857 0.0