Boys Soccer - Game Statistics

Thursday, October 17, 2024

  Peebles
 
2
   Whiteoak
 
0


Peebles
Offense G A PTS SH SH% SOG SOG%
Hayden Browning (Sr) 0 0 0 0 0.000 0 0.000
Anakin Davis-Steward (Sr) 0 0 0 0 0.000 0 0.000
Connor Gross (So) 0 0 0 0 0.000 0 0.000
Braden Mccann (Sr) 0 0 0 0 0.000 0 0.000
Grant Robertson (Sr) 0 0 0 0 0.000 0 0.000
Paxton Ryan (Jr) 1 0 2 0 0.000 0 0.000
Alexavier Scott (Sr) 0 0 0 0 0.000 0 0.000
Garrett Shiveley (Sr) 0 1 1 0 0.000 0 0.000
Chase Shoemaker (So) 1 0 2 0 0.000 0 0.000
Colyn Sims (Jr) 0 0 0 0 0.000 0 0.000
Wyatt Stepp (Jr) 0 0 0 0 0.000 0 0.000
Team 2 1 5 0 0.000 0 0.000

Defense GA SV SV% SHO  
Gage Daniels (So) 0 12 1.000 1.0  
Jack Fitzgerald (Fr) 0 0 0.000 0.0  
Team 0 12 1.000 1.0  


Whiteoak
No stats available