
Boys Soccer - Game Statistics
Friday, October 3, 2025
|
|
| Whiteoak | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lucas Pollard (Fr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Christopher Wessner (So) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Evan Richmond (Fr) | 3 | 7 | 0.700 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Vinny Ballard (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Burgess (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Cam Caudill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colton Durose (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Noah Eldridge (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Patrick Hughes (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Humphreys (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Lightle (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joel Matthews (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Quentin McIntosh (Sr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Silas Newman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Pierce (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| William Rowe (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Teeters (Sr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Blake Walters (Fr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Easton Zink (Fr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 12 | 0.250 | 5 | 0.417 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anderson Humphreys (So) | 3 | 6 | 0.667 | 0.0 | |
| Team | 3 | 6 | 0.667 | 0.0 |
Whiteoak
Fairfield