

Boys Soccer - Game Statistics
Monday, October 6, 2025
|
|
Fairfield | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Vinny Ballard (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Liam Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Logan Burgess (So) | 1 | 4 | 6 | 2 | 0.500 | 1 | 0.500 |
Cam Caudill (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Colton Durose (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Noah Eldridge (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Patrick Hughes (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Anderson Humphreys (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Mason Lightle (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Joel Matthews (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Quentin McIntosh (Sr) | 3 | 0 | 6 | 4 | 0.750 | 4 | 1.000 |
Silas Newman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Aiden Teeters (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Blake Walters (Fr) | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 |
Team | 5 | 4 | 14 | 12 | 0.417 | 8 | 0.667 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Anderson Humphreys (So) | 5 | 11 | 0.688 | 0.0 | |
Team | 5 | 11 | 0.688 | 0.0 |
McClain |
---|
No stats available |