
Girls Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Clinton-Massie |
|---|
| No stats available |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jaylin Allgood (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaylynn Ault (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ashlyn Bellamy (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Miley Brown (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emery Cramer () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brya Fauber (Fr) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Triniti Glisson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isabelle Hale (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ruby Henninger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vivian Henninger (Jr) | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 |
| Landyn Hodson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Hooper (Sr) | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 |
| Sophie Humphrey (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Kaylee Hurless-Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meri Jackson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adelia McIntosh (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Whitlee Morrow (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Rilee Quickle (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Landry Teeters (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Khloe Welling (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emerson Zink (Jr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Team | 7 | 2 | 16 | 24 | 0.292 | 17 | 0.708 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Meri Jackson (Jr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
Fairfield