
Girls Soccer - Game Statistics
Monday, August 25, 2025
|
|
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jaylin Allgood (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ashlyn Bellamy (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Miley Brown (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brya Fauber (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isabelle Hale (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ruby Henninger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vivian Henninger (Jr) | 3 | 0 | 6 | 7 | 0.429 | 4 | 0.571 |
| Landyn Hodson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Hooper (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Sophie Humphrey (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Meri Jackson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mya McIntosh (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Whitlee Morrow (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rilee Quickle (Sr) | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 |
| Landry Teeters (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Khloe Welling (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emerson Zink (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 3 | 11 | 14 | 0.286 | 7 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Meri Jackson (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| North Adams | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kensley Cornette (Sr) | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 |
| Jaida Harrison (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Emmy Holt (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Lilly Wooten (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Bella Gray (So) | 4 | 6 | 0.600 | 0.0 | |
| Team | 4 | 6 | 0.600 | 0.0 |
Fairfield
North Adams