
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Whiteoak | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Abe Flader (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Christopher Wessner (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Koltyn Spitznagel (Fr) | 5 | 14 | 0.737 | 0.0 | |
| Team | 5 | 14 | 0.737 | 0.0 |
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Coyle (Sr) | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 |
| Levi Espinoza (So) | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 |
| Charlie Jordan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Jordan (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jace Wells (Fr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Brayden Williamson (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 4 | 14 | 9 | 0.556 | 9 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Charlie Jordan (Sr) | 1 | 2 | 0.667 | 0.0 | |
| Brayden Williamson (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 1 | 2 | 0.667 | 0.0 |
Whiteoak
Fayetteville-Perry