
Girls Soccer - Game Statistics
Monday, August 24, 2026
|
|
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Aubrey Barber (Sr) | 2 | 1 | 5 | 4 | 0.500 | 4 | 1.000 |
| Lindi Carlier (So) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Cassidy Rhinehimer (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Cara Rummel (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Kenna Stratton (So) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Ava Strong (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jaylee Wessel (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ella Wolfer (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 3 | 3 | 9 | 14 | 0.214 | 14 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jada Kassner (Sr) | 2 | 7 | 0.778 | 0.0 | |
| Cara Rummel (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 2 | 7 | 0.778 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jaylin Allgood (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Miley Brown (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brya Fauber (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Isabelle Hale (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ruby Henninger (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vivian Henninger (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Landyn Hodson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaylee Hurless-Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meri Jackson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Whitlee Morrow (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Oakley Purvis (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landry Teeters (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Addison Tolle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron VanDyke (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daphne Zink (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emerson Zink (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Meri Jackson (Sr) | 3 | 11 | 0.786 | 0.0 | |
| Team | 3 | 11 | 0.786 | 0.0 |
Fayetteville-Perry
Fairfield