
Girls Soccer - Game Statistics
Monday, August 17, 2026
|
|
| Ripley | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lindsay Deatley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| LeeAnna Dodson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Presslee Hamilton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabby Himes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Amiah Richmond (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lexie Sellars (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyasia Short (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Abi Taylor (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jenna Wilkins (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ajanai Reese (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Amiah Richmond (Jr) | 13 | 15 | 0.536 | 0.0 | |
| Team | 13 | 15 | 0.536 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jaylin Allgood (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kaylynn Ault (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Miley Brown (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brya Fauber (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Isabelle Hale (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Ruby Henninger (So) | 2 | 1 | 5 | 4 | 0.500 | 2 | 0.500 |
| Vivian Henninger (Sr) | 3 | 0 | 6 | 5 | 0.600 | 4 | 0.800 |
| Landyn Hodson (So) | 1 | 4 | 6 | 8 | 0.125 | 2 | 0.250 |
| Kaylee Hurless-Miller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meri Jackson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Whitlee Morrow (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Oakley Purvis (Fr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Landry Teeters (Sr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Addison Tolle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cameron VanDyke (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Daphne Zink (Fr) | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Emerson Zink (Sr) | 3 | 2 | 8 | 7 | 0.429 | 6 | 0.857 |
| Team | 13 | 8 | 34 | 41 | 0.317 | 25 | 0.610 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Meri Jackson (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
Ripley
Fairfield