
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Peebles | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| River Bohl (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sterling Chamblin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cole Elliott (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Fossyl (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryce Hawkins (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Konnor McClary (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jason Perez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Phipps (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Trace Trotter (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Holden Crum (So) | 2 | 9 | 0.818 | 0.0 | |
| Lucas Krieger (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 2 | 9 | 0.818 | 0.0 |
| West Union | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Miguel Alvarez (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Tristen Bales (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Caldwell (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Parker Lewis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Newland (Jr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Tyren Pennington (Jr) | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 |
| Gavin Rowe (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ethan Silvia (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keith Sowards (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Fletcher Watkins (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ethan Wheeler (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Madison White (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 10 | 0.200 | 3 | 0.300 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jase Morgan (Jr) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
Peebles
West Union