
Boys Soccer - Game Statistics
Tuesday, August 18, 2026
|
|
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Vinny Ballard (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Bender (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Logan Burgess (Jr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Colton Durose (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonah Eldridge (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Eldridge (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Tristan Everhart (Fr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Adron Hale (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Hix (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Hughes (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Patrick Hughes (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Anderson Humphreys (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Lightle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joel Matthews (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Silas Newman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Timothy Thuering (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Owen VanDyke (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Walters (So) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Easton Zink (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 2 | 10 | 13 | 0.308 | 8 | 0.615 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anderson Humphreys (Jr) | 0 | 7 | 1.000 | 1.0 | |
| Mason Lightle (Sr) | 0 | 1 | 1.000 | 0.0 | |
| Team | 0 | 8 | 1.000 | 1.0 |
| Hillsboro |
|---|
| No stats available |
Fairfield