
Boys Soccer - Game Statistics
Monday, August 24, 2026
|
|
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Noah Alexander (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Roman Brewsaugh (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Coyle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Craig (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Espinoza (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| AJ Johnson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Jordan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Mitchell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Pfankuch (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tavan Pride (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Rosselot (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Keaton Strong (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Korbin Strong (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jace Wells (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Williamson (Jr) | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Team | 2 | 2 | 6 | 5 | 0.400 | 5 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Charlie Jordan (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Keaton Strong (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Brayden Williamson (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Vinny Ballard (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Bender (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Burgess (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Colton Durose (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonah Eldridge (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Eldridge (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adron Hale (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Hughes (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Patrick Hughes (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Anderson Humphreys (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joel Matthews (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Silas Newman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Owen VanDyke (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Walters (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Easton Zink (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Anderson Humphreys (Jr) | 2 | 8 | 0.800 | 0.0 | |
| Team | 2 | 8 | 0.800 | 0.0 |
Fayetteville-Perry
Fairfield