
Boys Soccer - Game Statistics
Monday, August 17, 2026
|
|
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Noah Alexander (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Roman Brewsaugh (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Hayden Coyle (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Owen Craig (Sr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Levi Espinoza (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AJ Johnson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Jordan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Mitchell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Pfankuch (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Rosselot (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Korbin Strong (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jace Wells (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Brayden Williamson (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 2 | 1.500 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Keaton Strong (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Brayden Williamson (Jr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
| Miami Valley Christian |
|---|
| No stats available |
Fayetteville-Perry