
 
                
Haidyn Wolfe
- #22
- F
- Lynchburg-Clay
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 21 | 8 | 3 | 19 | 34 | 0.235 | 0 | 0.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2021 | Freshman | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 
| 2022 | Sophomore | 8 | 5 | 2 | 12 | 17 | 0.294 | 0 | 0.000 | 
| 2023 | Junior | 8 | 2 | 1 | 5 | 12 | 0.167 | 0 | 0.000 | 
| 2024 | Senior | 3 | 1 | 0 | 2 | 3 | 0.333 | 0 | 0.000 | 
