Fayetteville-Perry
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Hayden Coyle (Jr) 8 7 3 17 21 0.333 15 0.714
Owen Craig (Jr) 3 2 2 6 6 0.333 6 1.000
Keegan Craycraft (Sr) 12 11 11 33 31 0.355 23 0.742
Levi Espinoza (Fr) 15 13 8 34 47 0.277 35 0.745
Carter Galinger (Sr) 5 5 1 11 10 0.500 8 0.800
Ryder Luncan (Sr) 15 19 6 44 53 0.358 39 0.736
Warren Murphy (Sr) 2 1 1 3 3 0.333 3 1.000
Parker Pfankuch (Jr) 1 1 0 2 2 0.500 1 0.500
Jacob Rosselot (Jr) 5 1 8 10 9 0.111 9 1.000
Blake Rugenstein (Sr) 15 3 0 6 6 0.500 6 1.000
Tyler Short (Sr) 10 2 16 20 4 0.500 4 1.000
Alex Williamson (Sr) 9 8 2 18 14 0.571 14 1.000
Brayden Williamson (So) 5 3 2 8 6 0.500 6 1.000
Totals   76 60 212 212 0.358 169 0.797

Defensive Totals
PLAYER GP GA SV SV% SHO
Blake Rugenstein (Sr) 15 9 72 0.889 7.0
Brayden Williamson (So) 5 0 0 0.000 0.0
Totals   9 72 0.889 7.0