North Adams
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jaxson Baldwin (So) 4 4 2 10 0 0.000 0 0.000
Preston Call (Sr) 11 19 8 46 0 0.000 0 0.000
Leeric Christman (Fr) 1 0 1 1 0 0.000 0 0.000
Beau Hesler (Sr) 13 10 15 35 0 0.000 0 0.000
Thad Moore (Jr) 17 0 0 0 0 0.000 0 0.000
Dylan Mullenix (Sr) 4 2 4 8 0 0.000 0 0.000
Daulton Pence (Sr) 1 1 0 2 0 0.000 0 0.000
Ian Raines (Jr) 5 5 1 11 0 0.000 0 0.000
Jayden Reckers (Jr) 13 13 21 47 0 0.000 0 0.000
Tyler Richendollar (Sr) 2 1 1 3 0 0.000 0 0.000
Breven Sheangshang (Jr) 1 0 1 1 0 0.000 0 0.000
Kyser Swayne (Fr) 2 2 0 4 0 0.000 0 0.000
Colin Tolle (Sr) 7 5 3 13 0 0.000 0 0.000
Tristan Young (Sr) 13 22 4 48 0 0.000 0 0.000
Totals   84 61 229 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Thad Moore (Jr) 17 16 66 0.805 7.0
Totals   16 66 0.805 7.0