
Girls Volleyball - Game Statistics
Thursday, September 1, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| North Adams | 25 | 25 | 25 |
| Whiteoak | 15 | 9 | 20 |
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katelynn Boerger (So) | 3 | 5 | 3 | 17 | 0 | 23 | 5 | 1 | 5 | 3 | 11 | 1.55 |
| Kirsten Campbell (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 14 | 0 | 12 | 1.67 |
| Daisy Holt (Sr) | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Keetyn Hupp (Sr) | 3 | 18 | 3 | 32 | 0 | 17 | 5 | 2 | 6 | 1 | 8 | 1.88 |
| Natalie Ragan (Fr) | 1 | 2 | 0 | 7 | 28 | 9 | 0 | 1 | 7 | 0 | 0 | .00 |
| Riley Richey (Sr) | 3 | 4 | 1 | 15 | 0 | 9 | 1 | 2 | 4 | 0 | 0 | .00 |
| Brea Stout (Sr) | 3 | 1 | 1 | 6 | 1 | 6 | 0 | 0 | 13 | 1 | 8 | 2.00 |
| Totals | 34 | 8 | 86 | 29 | 73 | 11 | 7 | 53 | 5 | 39 | 1.74 | |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Ames (Jr) | 3 | 1 | 3 | 9 | 2 | 11 | 2 | 0 | 8 | 6 | 19 | 1.84 |
| Brooke Campbell (Sr) | 2 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | 1 | 2 | 5 | 1.80 |
| Lydia Carr (Jr) | 3 | 4 | 1 | 12 | 1 | 9 | 3 | 2 | 9 | 6 | 18 | 1.67 |
| Brianna Hill (Jr) | 3 | 6 | 2 | 14 | 0 | 5 | 0 | 1 | 5 | 0 | 26 | 1.38 |
| Elly McMullen (So) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Adrionna Phillips (So) | 3 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 13 | 1.77 |
| Addison Roberts (So) | 3 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 7 | 0 | 25 | 1.60 |
| Kaylei Sanderson (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.43 |
| Brieanna Walker (Sr) | 3 | 2 | 5 | 12 | 0 | 6 | 0 | 0 | 13 | 0 | 30 | 1.77 |
| Totals | 18 | 14 | 61 | 14 | 45 | 5 | 8 | 44 | 18 | 150 | 1.74 | |
North Adams
Whiteoak