
Girls Volleyball - Game Statistics
Tuesday, September 13, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Eastern | 24 | 14 | 25 | 25 | 15 |
| Whiteoak | 26 | 25 | 23 | 23 | 13 |
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Savannah Bradenburg (Jr) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 2.40 |
| Sarah Clark (Sr) | 5 | 16 | 2 | 47 | 20 | 19 | 2 | 0 | 12 | 3 | 3 | 2.33 |
| Kaitlyn Colegate (So) | 5 | 1 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Josey Davis (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3.00 |
| Sophia Edmenstin (Sr) | 5 | 2 | 1 | 6 | 0 | 14 | 2 | 5 | 21 | 0 | 38 | 2.26 |
| Allie Grooms (So) | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 3.00 |
| Jade Hagen (Sr) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Hannah Johnston (Sr) | 5 | 7 | 6 | 27 | 0 | 18 | 1 | 5 | 7 | 0 | 8 | 2.63 |
| Morgan Malott (Jr) | 5 | 3 | 2 | 12 | 22 | 17 | 1 | 0 | 9 | 0 | 9 | 2.56 |
| Emily Mullins (Sr) | 5 | 21 | 9 | 42 | 5 | 17 | 2 | 2 | 21 | 2 | 28 | 2.39 |
| Olivia Shelton (So) | 5 | 4 | 4 | 17 | 1 | 13 | 2 | 4 | 2 | 0 | 2 | 1.00 |
| Totals | 56 | 28 | 177 | 49 | 102 | 11 | 16 | 86 | 7 | 102 | 2.37 | |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Ames (Jr) | 5 | 6 | 4 | 33 | 4 | 17 | 2 | 4 | 19 | 15 | 48 | 2.00 |
| Brooke Campbell (Sr) | 5 | 2 | 2 | 6 | 0 | 12 | 2 | 0 | 5 | 3 | 22 | 1.55 |
| Lydia Carr (Jr) | 5 | 11 | 0 | 22 | 0 | 16 | 2 | 2 | 26 | 7 | 51 | 1.88 |
| Brianna Hill (Jr) | 5 | 13 | 3 | 25 | 0 | 17 | 1 | 2 | 19 | 0 | 43 | 1.88 |
| Elly McMullen (So) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 2.00 |
| Reagan Newton (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Adrionna Phillips (So) | 5 | 4 | 2 | 8 | 31 | 1 | 0 | 1 | 22 | 1 | 25 | 2.28 |
| Addison Roberts (So) | 4 | 2 | 1 | 6 | 2 | 6 | 0 | 0 | 6 | 1 | 16 | 2.31 |
| Maddie Schum (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Brieanna Walker (Sr) | 5 | 5 | 3 | 19 | 0 | 32 | 3 | 1 | 5 | 0 | 31 | 1.77 |
| Totals | 43 | 15 | 119 | 37 | 109 | 11 | 13 | 102 | 27 | 237 | 2.37 | |
Eastern
Whiteoak