
Girls Volleyball - Game Statistics
Thursday, September 15, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Whiteoak | 18 | 20 | 23 |
| Fairfield | 25 | 25 | 25 |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Ames (Jr) | 3 | 3 | 6 | 25 | 2 | 2 | 0 | 2 | 6 | 6 | 22 | 2.09 |
| Brooke Campbell (Sr) | 3 | 1 | 2 | 8 | 2 | 16 | 1 | 0 | 14 | 3 | 35 | 1.80 |
| Lydia Carr (Jr) | 3 | 3 | 3 | 12 | 0 | 8 | 1 | 0 | 15 | 3 | 25 | 1.72 |
| Brianna Hill (Jr) | 3 | 7 | 2 | 23 | 1 | 10 | 1 | 0 | 8 | 5 | 23 | 1.87 |
| Elly McMullen (So) | 3 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 11 | 2.00 |
| Georgia Neuhaus (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Reagan Newton (Jr) | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 |
| Adrionna Phillips (So) | 3 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 10 | 2 | 15 | 1.67 |
| Addison Roberts (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 1.65 |
| Kaylei Sanderson (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Brieanna Walker (Sr) | 3 | 0 | 2 | 5 | 0 | 10 | 0 | 1 | 6 | 0 | 25 | 1.88 |
| Totals | 18 | 15 | 87 | 17 | 52 | 3 | 3 | 67 | 23 | 179 | 1.83 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mackenzie Anderson (So) | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| McKinley Cox (So) | 3 | 2 | 4 | 10 | 1 | 13 | 2 | 0 | 1 | 1 | 0 | .00 |
| Jobey Hattan (So) | 3 | 11 | 9 | 32 | 1 | 10 | 2 | 1 | 23 | 0 | 0 | .00 |
| Jadi Howland (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Peyton Magee (Sr) | 3 | 12 | 7 | 34 | 1 | 11 | 2 | 1 | 9 | 0 | 0 | .00 |
| Faith Miller (Sr) | 3 | 3 | 3 | 15 | 30 | 15 | 2 | 0 | 9 | 1 | 0 | .00 |
| Paris Priest (Sr) | 3 | 6 | 3 | 21 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Shelby Rice (Sr) | 3 | 0 | 1 | 7 | 1 | 16 | 3 | 0 | 7 | 0 | 0 | .00 |
| Mikalah Sheridan (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | .00 |
| Haley Shoemaker (Sr) | 3 | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Totals | 39 | 31 | 136 | 36 | 73 | 11 | 2 | 62 | 4 | 0 | 1.83 | |
Whiteoak
Fairfield