
Girls Volleyball - Game Statistics
Tuesday, August 23, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Fairfield | 25 | 25 | 25 |
| Eastern | 9 | 15 | 20 |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mackenzie Anderson (So) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| McKinley Cox (So) | 3 | 2 | 1 | 7 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | .00 |
| Haley Crabtree (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jobey Hattan (So) | 3 | 10 | 2 | 21 | 1 | 6 | 0 | 1 | 11 | 1 | 0 | .00 |
| Jadi Howland (So) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .00 |
| Peyton Magee (Sr) | 3 | 10 | 5 | 33 | 2 | 9 | 0 | 0 | 9 | 0 | 0 | .00 |
| Faith Miller (Sr) | 3 | 4 | 1 | 14 | 24 | 18 | 2 | 0 | 17 | 1 | 0 | .00 |
| Paris Priest (Sr) | 3 | 4 | 3 | 21 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | .00 |
| Shelby Rice (Sr) | 3 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 11 | 0 | 0 | .00 |
| Mikalah Sheridan (Sr) | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | .00 |
| Haley Shoemaker (Sr) | 3 | 4 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 34 | 15 | 116 | 33 | 74 | 6 | 4 | 62 | 5 | 0 | .00 | |
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sarah Clark (Sr) | 3 | 2 | 2 | 13 | 10 | 8 | 2 | 1 | 11 | 2 | 3 | 1.00 |
| Kaitlyn Colegate (So) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | .75 |
| Josey Davis (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Sophia Edmenstin (Sr) | 3 | 1 | 1 | 2 | 0 | 7 | 1 | 1 | 19 | 0 | 13 | .85 |
| Allie Grooms (So) | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Jade Hagen (Sr) | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 |
| Hannah Johnston (Sr) | 3 | 5 | 3 | 20 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 1.00 |
| Morgan Malott (Jr) | 3 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 5 | 0 | 3 | .33 |
| Emily Mullins (Sr) | 3 | 6 | 6 | 22 | 2 | 6 | 1 | 1 | 21 | 4 | 9 | 1.00 |
| Olivia Shelton (So) | 3 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | .00 |
| Totals | 19 | 17 | 95 | 17 | 36 | 5 | 3 | 70 | 13 | 35 | .00 | |
Fairfield
Eastern