
Girls Volleyball - Game Statistics
Thursday, August 31, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lynchburg-Clay | 25 | 6 | 26 | 15 | 5 |
| Fayetteville-Perry | 23 | 25 | 24 | 25 | 15 |
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addy Carraher (Fr) | 5 | 2 | 5 | 34 | 7 | 11 | 1 | 1 | 9 | 0 | 0 | .00 |
| Ava Doughman (Jr) | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .00 |
| Halle Greene (Fr) | 5 | 6 | 6 | 26 | 0 | 10 | 0 | 1 | 5 | 3 | 0 | .00 |
| Autumn Griffith (Sr) | 3 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | .00 |
| Matalyn Magee (So) | 5 | 3 | 2 | 19 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | .00 |
| Ava McLaughlin (So) | 5 | 1 | 2 | 6 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | .00 |
| Kylie O'Connor (Fr) | 5 | 1 | 6 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .00 |
| Allison Rockey (Sr) | 5 | 0 | 3 | 5 | 2 | 15 | 0 | 0 | 28 | 0 | 0 | .00 |
| Joslyn Rockey (So) | 5 | 4 | 3 | 14 | 1 | 9 | 0 | 0 | 14 | 0 | 0 | .00 |
| Avery Shope (So) | 5 | 7 | 5 | 28 | 0 | 13 | 0 | 0 | 9 | 1 | 0 | .00 |
| Totals | 24 | 32 | 149 | 23 | 76 | 3 | 4 | 76 | 8 | 0 | .00 | |
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kendra Allender (Sr) | 5 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ainsley Beckler (Sr) | 5 | 6 | 4 | 12 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | .00 |
| Brooklyn Iles (Sr) | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Maya Murphy (Fr) | 5 | 4 | 2 | 17 | 37 | 18 | 2 | 0 | 7 | 0 | 0 | .00 |
| Caryn Noble (Sr) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kenley Polston (Sr) | 5 | 6 | 6 | 19 | 2 | 20 | 1 | 1 | 20 | 0 | 0 | .00 |
| Claire Schaefer (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Victoria Thompson (Jr) | 5 | 14 | 8 | 33 | 3 | 19 | 4 | 5 | 14 | 2 | 0 | .00 |
| Ava Wells (Sr) | 5 | 11 | 6 | 30 | 5 | 17 | 2 | 0 | 19 | 0 | 0 | .00 |
| Katey Wolfer (Sr) | 5 | 12 | 10 | 39 | 1 | 16 | 5 | 1 | 12 | 1 | 0 | .00 |
| Totals | 54 | 38 | 156 | 49 | 103 | 14 | 7 | 76 | 3 | 0 | .00 | |
Lynchburg-Clay
Fayetteville-Perry