
Girls Volleyball - Game Statistics
Thursday, August 31, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Felicity | 15 | 19 | 11 |
| Eastern | 25 | 25 | 25 |
| Felicity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Raylee Brummett (So) | 3 | 0 | 1 | 2 | 11 | 9 | 1 | 1 | 3 | 0 | 24 | 2.13 |
| Emma Copas (Jr) | 3 | 6 | 1 | 18 | 0 | 12 | 2 | 0 | 4 | 0 | 17 | 2.06 |
| Josey Davis (So) | 3 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 10 | 0 | 30 | 2.17 |
| Allie Grooms (Jr) | 3 | 6 | 2 | 16 | 0 | 8 | 0 | 1 | 1 | 0 | 6 | 1.50 |
| Faith Hedge (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bree Jimison (Fr) | 3 | 3 | 1 | 16 | 0 | 11 | 2 | 1 | 5 | 0 | 15 | 2.33 |
| Addison Jones (Sr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| Morgan Malott (Sr) | 3 | 1 | 1 | 4 | 12 | 18 | 2 | 0 | 2 | 0 | 8 | 1.88 |
| Olivia Shelton (Jr) | 3 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2.00 |
| Totals | 17 | 11 | 77 | 23 | 71 | 10 | 4 | 25 | 1 | 104 | .00 | |
Eastern