
Girls Volleyball - Game Statistics
Friday, October 13, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Whiteoak | 25 | 22 | 25 | 29 |
| Ripley | 20 | 25 | 14 | 27 |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Claire Ames (Sr) | 4 | 4 | 4 | 21 | 21 | 23 | 1 | 1 | 6 | 2 | 6 | 3.00 |
| Lydia Carr (Sr) | 4 | 11 | 2 | 30 | 1 | 10 | 1 | 3 | 18 | 3 | 12 | 2.67 |
| Marley Gobin (So) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kylee Hamm (Jr) | 4 | 6 | 6 | 24 | 1 | 13 | 3 | 2 | 4 | 0 | 1 | 3.00 |
| Brianna Hill (Sr) | 4 | 15 | 7 | 43 | 0 | 19 | 4 | 0 | 28 | 0 | 18 | 3.00 |
| Reagan Newton (Sr) | 4 | 2 | 1 | 9 | 0 | 10 | 1 | 1 | 2 | 0 | 15 | 2.73 |
| Jaylie Parr (Sr) | 4 | 4 | 6 | 23 | 1 | 18 | 1 | 0 | 19 | 1 | 20 | 2.60 |
| Adrionna Phillips (Jr) | 4 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | .00 |
| Maddison Schum (Jr) | 4 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 14 | 0 | 13 | 2.85 |
| Totals | 42 | 31 | 161 | 39 | 95 | 11 | 8 | 100 | 6 | 85 | 2.79 | |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lindsay Deatley (Fr) | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 1.50 |
| Kenlee Finn (Sr) | 4 | 0 | 1 | 3 | 0 | 16 | 4 | 0 | 5 | 0 | 15 | 2.20 |
| Marlee Flowers (Sr) | 4 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 6 | 0 | 12 | 1.58 |
| Callie Fultz (So) | 4 | 8 | 6 | 34 | 2 | 16 | 4 | 2 | 2 | 0 | 12 | 1.58 |
| Olivia Hutchison (Sr) | 4 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 |
| Kendra Padgett (So) | 4 | 6 | 0 | 6 | 11 | 15 | 3 | 2 | 6 | 0 | 13 | 1.54 |
| Harlie Polley (So) | 4 | 7 | 2 | 20 | 0 | 13 | 1 | 2 | 5 | 0 | 9 | 1.67 |
| Brooke Sims (Sr) | 4 | 2 | 0 | 3 | 10 | 11 | 1 | 1 | 8 | 0 | 15 | 2.20 |
| Lexi Tucker (Jr) | 4 | 6 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Totals | 34 | 19 | 117 | 25 | 88 | 14 | 7 | 33 | 2 | 84 | 2.79 | |
Whiteoak
Ripley