
Girls Volleyball - Game Statistics
Friday, September 13, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ripley | 21 | 25 | 25 | 25 |
| Whiteoak | 25 | 21 | 17 | 17 |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ivy Bare (So) | 4 | 0 | 1 | 5 | 0 | 20 | 6 | 2 | 18 | 0 | 0 | .00 |
| Lindsay Deatley (So) | 4 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 11 | 0 | 0 | .00 |
| Callie Fultz (Jr) | 4 | 11 | 11 | 52 | 0 | 15 | 0 | 1 | 9 | 3 | 0 | .00 |
| Chelsea Mellenkamp (Jr) | 4 | 3 | 1 | 19 | 22 | 24 | 3 | 2 | 11 | 0 | 0 | .00 |
| Harlie Polley (Jr) | 4 | 9 | 3 | 28 | 0 | 13 | 1 | 4 | 17 | 0 | 0 | .00 |
| Lexi Tucker (Sr) | 4 | 6 | 2 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jasmine Young (So) | 4 | 7 | 5 | 33 | 2 | 6 | 0 | 1 | 10 | 0 | 0 | .00 |
| Totals | 36 | 23 | 161 | 25 | 95 | 14 | 10 | 78 | 3 | 0 | .00 | |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kathryn Cox (So) | 4 | 3 | 0 | 17 | 10 | 12 | 1 | 3 | 16 | 1 | 20 | 3.00 |
| Oakley Engle (Fr) | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 10 | 0 | 19 | 3.00 |
| Marley Gobin (Jr) | 4 | 8 | 2 | 24 | 0 | 15 | 1 | 3 | 3 | 1 | 0 | .00 |
| Kylee Hamm (Sr) | 4 | 12 | 3 | 36 | 1 | 18 | 6 | 1 | 33 | 0 | 17 | 3.00 |
| Charli Hauke (So) | 4 | 2 | 1 | 10 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Elly McMullen (Sr) | 4 | 0 | 1 | 2 | 0 | 15 | 1 | 2 | 22 | 0 | 16 | 3.00 |
| Georgia Neuhaus (Sr) | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Kylee Ruark (So) | 4 | 5 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Maddison Schum (Sr) | 4 | 3 | 1 | 9 | 1 | 15 | 0 | 5 | 10 | 0 | 11 | 3.00 |
| Totals | 34 | 11 | 118 | 30 | 81 | 9 | 17 | 97 | 2 | 85 | .00 | |
Ripley
Whiteoak