
Girls Volleyball - Game Statistics
Thursday, September 12, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Whiteoak | 18 | 8 | 15 |
| Fairfield | 25 | 25 | 25 |
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kathryn Cox (So) | 3 | 0 | 0 | 6 | 4 | 7 | 1 | 1 | 8 | 0 | 3 | 3.00 |
| Oakley Engle (Fr) | 3 | 0 | 0 | 1 | 0 | 13 | 2 | 2 | 7 | 0 | 13 | 3.00 |
| Marley Gobin (Jr) | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kylee Hamm (Sr) | 3 | 5 | 5 | 24 | 0 | 5 | 0 | 1 | 5 | 0 | 18 | 3.00 |
| Charli Hauke (So) | 3 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Elly McMullen (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 8 | 0 | 16 | 3.00 |
| Georgia Neuhaus (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Kylee Ruark (So) | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddison Schum (Sr) | 3 | 0 | 1 | 4 | 0 | 6 | 1 | 1 | 3 | 0 | 6 | 3.00 |
| Totals | 6 | 12 | 52 | 5 | 45 | 5 | 5 | 33 | 0 | 58 | 3.00 | |
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mackenzie Anderson (Sr) | 3 | 5 | 3 | 17 | 2 | 6 | 1 | 1 | 7 | 2 | 0 | .00 |
| Alyssa Bales (So) | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 10 | 0 | 0 | .00 |
| Kelsey Clark (Sr) | 3 | 2 | 1 | 9 | 25 | 17 | 2 | 2 | 6 | 0 | 0 | .00 |
| McKinley Cox (Sr) | 3 | 3 | 2 | 10 | 0 | 17 | 4 | 3 | 0 | 1 | 0 | .00 |
| Jaeden Drury (Jr) | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Jobey Hattan (Sr) | 3 | 17 | 5 | 31 | 1 | 16 | 3 | 3 | 9 | 0 | 0 | .00 |
| Jorja May (Fr) | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Mya McIntosh (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Remi Moon (So) | 2 | 2 | 1 | 10 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | .00 |
| Totals | 31 | 12 | 84 | 29 | 74 | 14 | 11 | 36 | 4 | 0 | 3.00 | |
Whiteoak
Fairfield