
                Girls Volleyball - Game Statistics
        Wednesday, August 28, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Lynchburg-Clay | 25 | 25 | 25 | 
| Eastern | 13 | 21 | 19 | 
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Morgan Baker (Sr) | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Addy Carraher (So) | 3 | 10 | 4 | 30 | 8 | 6 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Ava Doughman (Sr) | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 5 | 0 | 0 | .00 | 
| Halle Greene (So) | 3 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 | 
| Matalyn Magee (Jr) | 3 | 5 | 4 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Ava McLaughlin (Jr) | 3 | 0 | 0 | 1 | 16 | 27 | 5 | 0 | 9 | 0 | 0 | .00 | 
| Kylie O'Connor (So) | 3 | 6 | 1 | 18 | 1 | 8 | 2 | 1 | 0 | 4 | 0 | .00 | 
| Joslyn Rockey (Jr) | 3 | 1 | 3 | 4 | 3 | 11 | 2 | 1 | 13 | 0 | 0 | .00 | 
| Avery Shope (Jr) | 3 | 4 | 2 | 12 | 1 | 5 | 1 | 1 | 17 | 0 | 0 | .00 | 
| Melany Stephenson (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 31 | 19 | 107 | 29 | 73 | 11 | 7 | 55 | 5 | 0 | .00 | |
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Raylee Brummett (Jr) | 3 | 3 | 1 | 6 | 0 | 18 | 5 | 0 | 12 | 0 | 0 | .00 | 
| Kaitlyn Colegate (Sr) | 3 | 1 | 7 | 21 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | .00 | 
| Emma Copas (Sr) | 3 | 1 | 2 | 10 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Josey Davis (Jr) | 3 | 2 | 4 | 8 | 9 | 8 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Madison Dyer (Jr) | 3 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Bree Jimison (So) | 3 | 1 | 0 | 9 | 2 | 8 | 0 | 0 | 21 | 0 | 0 | .00 | 
| Serenity Lowman (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Emmery Simpson (So) | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | .00 | 
| Kendall Spriggs (So) | 3 | 4 | 5 | 14 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Totals | 13 | 21 | 81 | 11 | 57 | 7 | 1 | 58 | 4 | 0 | .00 | |
                
                
                
            
 
                            Lynchburg-Clay
                        
 
                            
                             Eastern