
Girls Volleyball - Game Statistics
Thursday, October 3, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| West Union | 19 | 25 | 14 | 25 | 15 |
| Eastern | 25 | 11 | 25 | 20 | 7 |
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kale Garrison (Jr) | 5 | 2 | 3 | 7 | 1 | 13 | 0 | 1 | 18 | 0 | 0 | .00 |
| Jocelyn Hall (So) | 5 | 7 | 2 | 23 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | .00 |
| Annabelle McIntosh (So) | 5 | 0 | 1 | 18 | 16 | 15 | 0 | 2 | 28 | 0 | 0 | .00 |
| Lily Randolph (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Violet Randolph (So) | 5 | 0 | 0 | 4 | 0 | 15 | 1 | 0 | 10 | 0 | 0 | .00 |
| Raeghan Rothwell (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emmy Stapleton (Jr) | 5 | 3 | 7 | 23 | 1 | 13 | 4 | 4 | 16 | 0 | 0 | .00 |
| Madison Stout (So) | 5 | 3 | 4 | 20 | 1 | 23 | 7 | 1 | 23 | 0 | 0 | .00 |
| Shelbi Weakley (Jr) | 5 | 10 | 7 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 25 | 24 | 144 | 19 | 98 | 14 | 9 | 106 | 0 | 0 | .00 | |
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Raylee Brummett (Jr) | 5 | 4 | 5 | 15 | 1 | 18 | 0 | 2 | 1 | 0 | 0 | .00 |
| Kaitlyn Colegate (Sr) | 5 | 6 | 9 | 40 | 2 | 14 | 1 | 0 | 4 | 3 | 0 | .00 |
| Emma Copas (Sr) | 5 | 2 | 3 | 13 | 1 | 13 | 1 | 2 | 1 | 0 | 0 | .00 |
| Josey Davis (Jr) | 5 | 0 | 0 | 2 | 15 | 10 | 0 | 1 | 5 | 0 | 0 | .00 |
| Madison Dyer (Jr) | 5 | 5 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bree Jimison (So) | 5 | 0 | 0 | 4 | 0 | 20 | 3 | 0 | 8 | 0 | 0 | .00 |
| Serenity Lowman (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Emmery Simpson (So) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .00 |
| Kendall Spriggs (So) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophia Uhl (Fr) | 5 | 7 | 5 | 25 | 0 | 10 | 2 | 3 | 6 | 0 | 0 | .00 |
| Totals | 24 | 26 | 124 | 19 | 85 | 7 | 8 | 40 | 3 | 0 | .00 | |
West Union
Eastern