
                Girls Volleyball - Game Statistics
        Tuesday, October 8, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Eastern | 20 | 23 | 11 | 
| Lynchburg-Clay | 25 | 25 | 25 | 
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Raylee Brummett (Jr) | 3 | 0 | 3 | 4 | 3 | 14 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Kaitlyn Colegate (Sr) | 3 | 7 | 4 | 25 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | .00 | 
| Emma Copas (Sr) | 3 | 2 | 3 | 15 | 0 | 14 | 1 | 1 | 8 | 0 | 0 | .00 | 
| Josey Davis (Jr) | 3 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Madison Dyer (Jr) | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Bree Jimison (So) | 3 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | .00 | 
| Serenity Lowman (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Emmery Simpson (So) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Sophia Uhl (Fr) | 3 | 2 | 6 | 17 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Totals | 14 | 22 | 79 | 12 | 50 | 5 | 4 | 29 | 2 | 0 | .00 | |
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Morgan Baker (Sr) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | .00 | 
| Addy Carraher (So) | 3 | 4 | 7 | 24 | 8 | 19 | 3 | 2 | 2 | 0 | 0 | .00 | 
| Ava Doughman (Sr) | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 7 | 0 | 0 | .00 | 
| Halle Greene (So) | 3 | 5 | 4 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Matalyn Magee (Jr) | 3 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | .00 | 
| Ava McLaughlin (Jr) | 3 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | .00 | 
| Kylie O'Connor (So) | 3 | 6 | 0 | 21 | 0 | 13 | 3 | 0 | 2 | 1 | 0 | .00 | 
| Joslyn Rockey (Jr) | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 2 | 19 | 0 | 0 | .00 | 
| Avery Shope (Jr) | 3 | 3 | 3 | 15 | 1 | 9 | 3 | 0 | 15 | 0 | 0 | .00 | 
| Ashlynn Wilson (So) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Totals | 20 | 17 | 104 | 20 | 74 | 13 | 6 | 61 | 8 | 0 | .00 | |
                
                
                
            
 
                            Eastern
                        
 
                            
                             Lynchburg-Clay